Kerala Nirmal NR-240 Lottery Result 2021 Live Updates: Check Winning Numbers for September 3
Kerala Nirmal NR-240 Lottery Result 2021 Live Updates: Check Winning Numbers for September 3
Kerala Nirmal NR-240 Lottery Result 2021 Today Live Updates: Lottery department has revised the list after declaring initial winning numbers. Check the FINAL city-wise winners list below and click on the link to download PDF

Kerala state lottery department has announced the results of the lucky draw for Nirmal NR-240 on Friday, September 3. The lucky draw took place at Gorky Bhavan, near Bakery junction, in the state capital Thiruvananthapuram. The winning number for the first prize of Rs 70 lakh is NM 649484 (CHITTUR), and for the second prize of Rs 10 lakh, the winning number is NL 235402 (ERNAKULAM).

CLICK HERE TO CHECK KERALA KARUNYA KR-514 LOTTERY RESULT FOR SEPTEMBER 4

Don’t be disappointed if you haven’t found your lottery ticket number in the list. Go through it again. The lottery department has revised the list after declaring initial winning numbers. May be your ticket number is in the revised list.

Check the city-wise winning numbers below. You can also click on the link below to download PDF with full list of winning numbers.

WINNING NUMBER FOR 1ST PRIZE OF RS 70 LAKH IS: NM 649484 (CHITTUR)

WINNING NUMBER FOR 2ND PRIZE OF RS 10 LAKH IS: NL 235402 (ERNAKULAM)

WINNING NUMBERS FOR 3RD PRIZE OF RS 1 LAKH ARE:

NA 629185 (ALAPPUZHA)

NB 166785 (KOTTAYAM)

NC 767690 (THIRUVANANTHAPURAM)

ND 830758 (MANANTHAVADY)

NE 192558 (ALAPPUZHA)

NF 694662 (NEYYATTINKARA)

NG 742365 (KARUNAGAPALLY)

NH 625454 (THRISSUR)

NJ 233267 (ERNAKULAM)

NK 797916 (NEYYATTINKARA)

NL 277144 (IRINJALAKUDA)

NM 205704 (THIRUVANANTHAPURAM)

WINNING NUMBERS FOR 4TH PRIZE OF RS 5,000 ARE:

0305     0984     1530     1779

2575     3198     3583     4165

4758     4919    4949      5457

6322     7137     7458     7894

7907     8914

WINNING NUMBERS FOR 5TH PRIZE OF RS 1,000 ARE:

0121    0289     1752     1922     2022

2260    2655     2810     2987     3520

4327    4372    4444    4624      4987

5042    5422    5677    6024      6136

6209    6313    6533    6899    7162

7231    7355    7422    8056    8160

8374    8687    9286    9360    9697

9909

WINNING NUMBERS FOR 6TH PRIZE OF RS 500 ARE:

0021     0323     0517     0567     0886

1038    1302     1402     1545     1645

1704     1726     1781     1841     1973

2004     2190     2326     2392     2809

3052     3202     3220     3280     3332

3700     3865    4010     4092     4147

4159     4494     4564     4979     5051

5133     5134     5269     5330     5349

5468     5893     5942     5991     6226

6259     6579     6640     6806     6930

6953     7195     7345     7537    7609

7615    7681     7699    7985     8043

8184    8251     8300     8499    8549

8614    8629    8752    8808      8943

9005     9016     9024     9141     9415

9503     9511     9728     9958

WINNING NUMBERS FOR 7TH PRIZE OF RS 100 ARE:

0148     0370     0594     0649     0677

0719     0808     0813     0909     1058

1061     1156     1216     1310     1316

1598     1670     1695     1807     1916

2035     2130     2140     2145     2297

2316     2321     2375     2433     2467

2595     2695     3066     3071     3089

3173     3217     3359     3535     3603

3696     3842     4101     4185     4381

4824     4829     4849     4899     4969

5046     5166     5204     5273     5279

5317     5449     5490     5651     5655

5711     5792     6022     6060     6094

6193     6415     6486     6491     6506

6583     6712     6730     6764     6816

6820    6846     6876     6994      7016

7054     7146     7159     7249     7261

7269     7312     7327     7371    7376

7449    7454    7456    7459    7474

7532    7657    7806    7865     8049

8233    8396    8566    8570     8652

8935    8953    9018    9061    9149

9377    9482    9489    9491

9509    9667    9757    9829

9839   9907    9964    9970

WINNING NUMBERS FOR CONSOLATION PRIZES OF RS 8,000 ARE:

NA 649484      NB 649484

NC 649484      ND 649484

NE 649484      NF 649484

NG 649484      NH 649484

NJ 649484       NK 649484

NL 649484

CLICK HERE TO DOWNLOAD PDF WITH FULL LIST OF WINNING NUMBERS

With the following four steps, you can check the winners of Friday’s lucky draw:

Step 1: Use your smartphone or computer with proper internet connection to access the official website of the Kerala lottery department

Step 2: Check the hyperlink that reads, “Kerala Lottery Result 03.09.2021 Nirmal NR-240”

Step 3: Clicking on the link will redirect you to a new web page which will display a list of winners of Nirmal NR-240

Step 4: Check the number mentioned on your Nirmal NR-240 lottery ticket and see if it is mentioned in the winning list.

Winners of Friday’s lucky draw are advised to verify the results with the Kerala lottery results published in the Kerala Government Gazette. Once confirmed, winners must report to the Kerala State lottery department office at Thiruvananthapuram to claim their money prize.

Read all the Latest News, Breaking News and Assembly Elections Live Updates here.

What's your reaction?

Comments

https://wapozavr.com/assets/images/user-avatar-s.jpg

0 comment

Write the first comment for this!